Service Detail |
|||||||||
| Service Name: | FBO - Treasury Operations Section | ||||||||
| Service Phone: | 206-296-7326 | ||||||||
| Service Fax: | 206-296-7345 | ||||||||
| Service Mail Stop: | ADM-ES-0611 | ||||||||
| Group Name: | DES - Finance & Business Operations Division (FBO) | ||||||||
| Description: | Responsible for the management of the Countys investment portfolios, bonds and investments, production of property tax statements, and the collection of property and personal taxes and distribution to appropriate gevernmental entities. | ||||||||
| Contact Name: | Cheryl Berrey | ||||||||
| Contact Phone: | 206-296-7326 | ||||||||
| Contact Fax: | 206-205-0870 | ||||||||
| Service TTY: | 206- | ||||||||
| Contact Mail Stop: | ADM-ES-0611 | ||||||||
| Web Link: | http://www.kingcounty.gov/operations/Finance/Treasury.aspx | ||||||||
| Keywords: | DES, FBO, property tax collections, bonds, investments, cash management, debt issues, personal property tax collections, cash balances | ||||||||
|
|||||||||
| To Top ˆ | |||||||||
|
|||||||||
| To Top ˆ | |||||||||
| RCW 42.17.260 prohibits use of this directory for commercial purposes. (external link) |
|
King County | News | Services | Search Links to external sites do not constitute endorsements by King County. By visiting this and other King County web pages, you expressly agree to be bound by terms and conditions of the site. The details. |