Service Detail |
|||||||
| Service Name: | Critical (Sensitive) Areas Reviews | ||||||
| Service Phone: | 206-296-6600 | ||||||
| Service Fax: | 206- | ||||||
| Service Mail Stop: | OAK-DE-0100 | ||||||
| Group Name: | DDES/LUSD - Critical Areas Review | ||||||
| Description: | DDES Critical Areas Review provides wetland and geotechnical reviews on land use, grading and building permits. | ||||||
| Instructions: | To find out if a property has critical (also known as sensitive) areas, please see DDES Critical Areas/Floodplain FAQ at http://www.kingcounty.gov/property/permits/info/SiteSpecific/CriticalAreas.aspx Detailed information also is available in DDES Customer Information Bulletin #21, Critical Areas Review, at http://www.kingcounty.gov/property/permits/info/SiteSpecific/CriticalAreas.aspx | ||||||
| Contact Name: | Customer Service DDES General Information | ||||||
| Contact Phone: | 206-296-6600 | ||||||
| Contact Fax: | 206-296-6644 | ||||||
| Service TTY: | 206-296-7217 | ||||||
| Contact Mail Stop: | OAK-DE-0100 | ||||||
| Web Link: | http://www.kingcounty.gov/property/permits/info/SiteSpecific/CriticalAreas.aspx | ||||||
| Keywords: | DDES, steep slope, stream, erosion, hazard, critical area, critical areas, wetland, wetlands, geotechnical, geotechnical review, geotechnical reviews, grading, buffer, buffers, sensitive area, sensitive areas | ||||||
|
|||||||
| To Top ˆ | |||||||
|
|||||||
| To Top ˆ | |||||||
| RCW 42.17.260 prohibits use of this directory for commercial purposes. (external link) |
|
King County | News | Services | Search Links to external sites do not constitute endorsements by King County. By visiting this and other King County web pages, you expressly agree to be bound by terms and conditions of the site. The details. |