Service Detail |
|||||||
| Service Name: | Wetland and Stream Reporting Guidelines | ||||||
| Service Phone: | 206-296-6600 | ||||||
| Service Fax: | 206- | ||||||
| Service Mail Stop: | OAK-DE-0100 | ||||||
| Group Name: | DDES/LUSD - Critical Areas Review | ||||||
| Description: | When a development proposal occurs near wetlands or streams in unincorporated King County, an applicant may be asked to provide additional information with their permit application in order to enable DDES staff to better assess potential impacts the development might have on these sensitive areas. | ||||||
| Instructions: | Please see the web link below or contact DDES Customer Service at (206) 296-6600. | ||||||
| Contact Name: | Customer Service DDES General Information | ||||||
| Contact Phone: | 206-296-6600 | ||||||
| Contact Fax: | 206-296-6644 | ||||||
| Contact Mail Stop: | OAK-DE-0100 | ||||||
| Web Link: | http://www.kingcounty.gov/environment/waterandland/wetlands.aspx | ||||||
| Keywords: | DDES, wetlands, stream, streams, sensitive area, sensitive areas, development, permit, permits, critical area, critical areas, buffer, buffers | ||||||
|
|||||||
| To Top ˆ | |||||||
|
|||||||
| To Top ˆ | |||||||
| RCW 42.17.260 prohibits use of this directory for commercial purposes. (external link) |
|
King County | News | Services | Search Links to external sites do not constitute endorsements by King County. By visiting this and other King County web pages, you expressly agree to be bound by terms and conditions of the site. The details. |