Service Detail |
|||||||||
| Service Name: | Aquatics | ||||||||
| Service Phone: | 206-296-7643 | ||||||||
| Service Fax: | 206-205-0632 | ||||||||
| Service Mail Stop: | RPS-NR-0100 | ||||||||
| Group Name: | DNRP - Parks Division (PARKS) | ||||||||
| Description: | King County Parks operates 2 indoor and two outdoor swimming facilities throughout the County. Each pool offers 25-yard lap lanes, programs, and lessons for participants from infants through seniors. | ||||||||
| Instructions: | |||||||||
| Contact Name: | Steve Chavey | ||||||||
| Contact Phone: | 206-296-7643 | ||||||||
| Contact Fax: | 206-296-4546 | ||||||||
| Service TTY: | 711- | ||||||||
| Contact Mail Stop: | LBP-NR-0100 | ||||||||
| Web Link: | http://www.kingcounty.gov/recreation/parks/pools.aspx | ||||||||
| Keywords: | swimming, training | ||||||||
|
|||||||||
| To Top ˆ | |||||||||
| RCW 42.17.260 prohibits use of this directory for commercial purposes. (external link) |
|
King County | News | Services | Search Links to external sites do not constitute endorsements by King County. By visiting this and other King County web pages, you expressly agree to be bound by terms and conditions of the site. The details. |