|
Employee Detail |
||||||||||||||||
Name: | Nancy Sandford (Faegenburg) | |||||||||||||||
Title: | Cedar/Sammamish/Issaquah Project Manager | |||||||||||||||
Group: | DNRP/WLRD - River and Floodplain Management Section (RFMS) | |||||||||||||||
Mail Stop: | KSC-NR-5600 | |||||||||||||||
Primary Phone: | 206-477-4688 | |||||||||||||||
Secondary Phone: | 206-477-4812 | |||||||||||||||
Fax: | 206-296-0192 | |||||||||||||||
Cell Phone: | 206-890-3591 | |||||||||||||||
Reports To: | Christopher (Chris) Brummer | |||||||||||||||
Primary Location: |
|
|||||||||||||||
Web Link: | https://www.kingcounty.gov/environment/wlr.aspx | |||||||||||||||
|