|
Employee Detail |
||||||||||||||||||||||
Name: | Thomas (Tom) Bean | |||||||||||||||||||||
Title: | Engineering Special Projects Lead | |||||||||||||||||||||
Group: | DNRP/WLRD - River and Floodplain Management Section (RFMS) | |||||||||||||||||||||
Mail Stop: | KSC-NR-5600 | |||||||||||||||||||||
Primary Phone: | 206-477-4638 | |||||||||||||||||||||
Secondary Phone: | 206-477-4812 | |||||||||||||||||||||
Fax: | 206-296-0192 | |||||||||||||||||||||
Cell Phone: | 206-979-8270 | |||||||||||||||||||||
Reports To: | Mark Ruebel | |||||||||||||||||||||
Primary Location: |
|
|||||||||||||||||||||
Web Link: | https://www.kingcounty.gov/environment/wlr.aspx | |||||||||||||||||||||
|